Bikes Workshop in Valencia
![]() ![]() ![]() |
We have a workshop EXPRESS* service for repairing directly, you can call and check prices and availability
* It is recommended before comming to the shop that you contact one of our stores to make an appointment (It is not necessary for flat tires).
This is our prices for reparation:
DOYOUBIKE WORKSHOP RATES |
|||||||||||||||||||
|
|||||||||||||||||||
PRICE STAFF |
|||||||||||||||||||
PRICES STAFF (60 Min) | 30€ | ||||||||||||||||||
ADJUSTMENTS | |||||||||||||||||||
Gear/derailleur adjustment | 6€ | ||||||||||||||||||
Gear adjustment | 10€ | ||||||||||||||||||
Wheel axis adjustment | 15€ | ||||||||||||||||||
Steering adjustment and greasing | 15€ | ||||||||||||||||||
Bottom bracket adjustment | 15€ | ||||||||||||||||||
V-brakes adjustment | 5€ | ||||||||||||||||||
Old brakes adjustment | 5€ | ||||||||||||||||||
Cantilever brakes adjustment | 8€ | ||||||||||||||||||
Piece adjustment | 1-3€ | ||||||||||||||||||
MAINTENANCE | |||||||||||||||||||
Shock absorber maintenance | 35€ | ||||||||||||||||||
Gear maintenance | 15€ | (cable + sheath + adjustment) | |||||||||||||||||
Brakes maintenance | 15€ | (cable + cable cover + elbow + brake shoes + adjustment) | |||||||||||||||||
Fork maintenance | 35-50€ | ||||||||||||||||||
ASSEMBLIES | |||||||||||||||||||
Chain assembly | 5€ | ||||||||||||||||||
Wheel chamber / wheel cover assembly | 6,5€ | ||||||||||||||||||
Special Wheel chamber assembly | 10€ | (electric bikes, wheelchair, baby carriage, tambor brake) | |||||||||||||||||
Wheel chamber assembly on single wheel (bicycle) | 5,5€ | ||||||||||||||||||
Wheel chamber assembly (scooter) | 15€ | ||||||||||||||||||
Rear gear assembly | 12€ | ||||||||||||||||||
Wheel cover assembly | 11€ | ||||||||||||||||||
Wheel cover tubeless assembly | 15€ | (liquid included) | |||||||||||||||||
Derailleur assembly | 12€ | ||||||||||||||||||
Steering assembly | 15€ | ||||||||||||||||||
Wheel axis assembly | 15€ | (axis included) | |||||||||||||||||
Fork assembly | 15€ | ||||||||||||||||||
Tubeless kit assembly | 30€ | (kit material included) | |||||||||||||||||
Piece assembly | 2-5€ | ||||||||||||||||||
Sprocket assembly | 5-7€ | ||||||||||||||||||
Crankset assembly | 15€ | ||||||||||||||||||
Wheel assembly | 10€ | ||||||||||||||||||
Bicycle assembly and tune-up | 30€ | ||||||||||||||||||
OTHERS | |||||||||||||||||||
Update and / or electronic gears settings/td> | 25€ | ||||||||||||||||||
Centering wheels | 15€ | ||||||||||||||||||
Basic cleaning (tires + frame) | 7€ | ||||||||||||||||||
Deep cleaning (bike + transmission) | 15€ | ||||||||||||||||||
General lubrication | 4€ | ||||||||||||||||||
Wheel Spokes | 25-30€ | ||||||||||||||||||
Disk brake bleeding | 15€ | (oil included) |
- Prices with VAT included . Prices are indicative and subject to change.
- The material needed to make the repair is not included in these prices, unless indicated .